Metroprolol succinate
Title | Journal |
---|---|
Fasting-Induced Changes in Hepatic P450 Mediated Drug Metabolism Are Largely Independent of the Constitutive Androstane Receptor CAR. | PloS one 20160101 |
A metoprolol-terbinafine combination induced bradycardia. | European journal of drug metabolism and pharmacokinetics 20150901 |
Effect of Dimethoate on the Activity of Hepatic CYP450 Based on Pharmacokinetics of Probe Drugs. | Pharmacology 20150101 |
TSC-22 up-regulates collagen 3a1 gene expression in the rat heart. | BMC cardiovascular disorders 20150101 |
Optimized removal of dissolved organic carbon and trace organic contaminants during combined ozonation and artificial groundwater recharge. | Water research 20121115 |
Fate of β-blockers in aquifer material under nitrate reducing conditions: batch experiments. | Chemosphere 20121101 |
A pregnancy physiologically based pharmacokinetic (p-PBPK) model for disposition of drugs metabolized by CYP1A2, CYP2D6 and CYP3A4. | British journal of clinical pharmacology 20121101 |
Cardioselective beta-blocker treatment of hypertension in patients with asthma: when do benefits outweigh risks? | The Journal of asthma : official journal of the Association for the Care of Asthma 20121101 |
Poly(2-ethyl-2-oxazoline) as matrix excipient for drug formulation by hot melt extrusion and injection molding. | Macromolecular rapid communications 20121015 |
Induction of cardiac fibrosis by β-blocker in G protein-independent and G protein-coupled receptor kinase 5/β-arrestin2-dependent Signaling pathways. | The Journal of biological chemistry 20121012 |
Pharmacokinetic interaction between metoprolol and SP-8203 in rats: competitive inhibition for the metabolism of metoprolol by SP-8203 via hepatic CYP2D subfamily. | Xenobiotica; the fate of foreign compounds in biological systems 20121001 |
β1 -adrenergic receptor autoantibodies from heart failure patients enhanced TNF-α secretion in RAW264.7 macrophages in a largely PKA-dependent fashion. | Journal of cellular biochemistry 20121001 |
In silico and in vivo evaluation of flavonoid extracts on CYP2D6-mediated herb-drug interaction. | Journal of molecular modeling 20121001 |
Simultaneous enantiomeric determination of propranolol, metoprolol, pindolol, and atenolol in natural waters by HPLC on new polysaccharide-based stationary phase using a highly selective molecularly imprinted polymer extraction. | Chirality 20121001 |
Age-dependent effect of β-blockers in preventing vasovagal syncope. | Circulation. Arrhythmia and electrophysiology 20121001 |
Assessment of metoprolol tartrate dosage in the outpatient setting. | American journal of health-system pharmacy : AJHP : official journal of the American Society of Health-System Pharmacists 20121001 |
Clinical evaluation of valsartan and metoprolol tartrate in treatment of diabetic nephropathy with positive β1-adrenergic and anti-angiotensin II type 1 receptor antibody. | Chinese medical journal 20121001 |
Study design for the 'effect of METOprolol in CARDioproteCtioN during an acute myocardial InfarCtion' (METOCARD-CNIC): a randomized, controlled parallel-group, observer-blinded clinical trial of early pre-reperfusion metoprolol administration in ST-segment elevation myocardial infarction. | American heart journal 20121001 |
High-frequency ultrasound evaluation of effects of early treatment with metoprolol on myocardial inflammatory cytokine expression in rats with acute myocardial infarction. | Journal of Huazhong University of Science and Technology. Medical sciences = Hua zhong ke ji da xue xue bao. Yi xue Ying De wen ban = Huazhong keji daxue xuebao. Yixue Yingdewen ban 20121001 |
Levosimendan infusion improves cardiac output but not blood pressure in a rodent model of severe metoprolol toxicity. | Human & experimental toxicology 20120901 |
Active components of frequently used β-blockers from the aspect of computational study. | Journal of molecular modeling 20120901 |
Nebivolol-induced vasodilation of renal afferent arterioles involves β3-adrenergic receptor and nitric oxide synthase activation. | American journal of physiology. Renal physiology 20120901 |
Effect of the Arg389Gly β₁-adrenoceptor polymorphism on plasma renin activity and heart rate, and the genotype-dependent response to metoprolol treatment. | Clinical and experimental pharmacology & physiology 20120901 |
Nebivolol and metoprolol: long-term effects on inflammation and oxidative stress in essential hypertension. | Scandinavian journal of clinical and laboratory investigation 20120901 |
Studies on the metabolism of five model drugs by fungi colonizing cadavers using LC-ESI-MS/MS and GC-MS analysis. | Analytical and bioanalytical chemistry 20120901 |
Effect of β-blocker cessation on chronotropic incompetence and exercise tolerance in patients with advanced heart failure. | Circulation. Heart failure 20120901 |
Carvedilol reduces the severity of atherosclerosis in apolipoprotein E-deficient mice via reducing superoxide production. | Experimental biology and medicine (Maywood, N.J.) 20120901 |
Ask the doctors. I have had atrial fibrillation for a year, and I have felt pretty normal on a beta blocker (metoprolol) and digoxin. However, I recently began to feel very fatigued and noticed my heart rate was only 35 beats per minute. We stopped those medications, and my heart rate came up. I feel better. Are these drugs dangerous for me? | Harvard heart letter : from Harvard Medical School 20120901 |
Beta-blockade for mitral regurgitation: could the management of valvular heart disease actually be moving into the 21st century? | Journal of the American College of Cardiology 20120828 |
A randomized controlled phase IIb trial of beta(1)-receptor blockade for chronic degenerative mitral regurgitation. | Journal of the American College of Cardiology 20120828 |
Cardiac responses to the intrapericardial delivery of metoprolol: targeted delivery compared to intravenous administration. | Journal of cardiovascular translational research 20120801 |
Effects of Panax notoginseng saponins on the activities of CYP1A2, CYP2C9, CYP2D6 and CYP3A4 in rats in vivo. | Phytotherapy research : PTR 20120801 |
Selection of optimal dose of beta-blocker treatment in myocardial infarction patients based on changes in synchronization between 0.1 Hz oscillations in heart rate and peripheral microcirculation. | Journal of cardiovascular medicine (Hagerstown, Md.) 20120801 |
β-Blockers in heart failure: benefits of β-blockers according to varying male proportions of study patients. | Clinical cardiology 20120801 |
Co-extrusion as manufacturing technique for fixed-dose combination mini-matrices. | European journal of pharmaceutics and biopharmaceutics : official journal of Arbeitsgemeinschaft fur Pharmazeutische Verfahrenstechnik e.V 20120801 |
β-AR polymorphisms and glycemic and lipid parameters in hypertensive individuals receiving carvedilol or metoprolol. | American journal of hypertension 20120801 |
Diltiazem as an alternative to beta-blocker in coronary artery computed tomography angiography. | Arquivos brasileiros de cardiologia 20120801 |
A prospective, 1-year follow-up study of postural tachycardia syndrome. | Mayo Clinic proceedings 20120801 |
Safety and efficacy of oral ivabradine as a heart rate-reducing agent in patients undergoing CT coronary angiography. | The British journal of radiology 20120801 |
Usefulness of C-reactive protein as a marker of early post-infarct left ventricular systolic dysfunction. | Inflammation research : official journal of the European Histamine Research Society ... [et al.] 20120701 |
Functional evidence for an active role of B-type natriuretic peptide in cardiac remodelling and pro-arrhythmogenicity. | Cardiovascular research 20120701 |
Mutation of the calmodulin binding motif IQ of the L-type Ca(v)1.2 Ca2+ channel to EQ induces dilated cardiomyopathy and death. | The Journal of biological chemistry 20120629 |
Identification and characterization of stressed degradation products of metoprolol using LC/Q-TOF-ESI-MS/MS and MS(n) experiments. | Biomedical chromatography : BMC 20120601 |
Hepatocellular necrosis, fibrosis and microsomal activity determine the hepatic pharmacokinetics of basic drugs in right-heart-failure-induced liver damage. | Pharmaceutical research 20120601 |
β-Adrenergic receptor antagonists ameliorate myocyte T-tubule remodeling following myocardial infarction. | FASEB journal : official publication of the Federation of American Societies for Experimental Biology 20120601 |
Photochemical fate of beta-blockers in NOM enriched waters. | The Science of the total environment 20120601 |
Successful treatment of thyrotoxic crisis after esophagectomy in an elderly woman with hyperthyroidism. | The Annals of thoracic surgery 20120601 |
Effect of oxidative stress on ventricular arrhythmia in rabbits with adriamycin-induced cardiomyopathy. | Journal of Huazhong University of Science and Technology. Medical sciences = Hua zhong ke ji da xue xue bao. Yi xue Ying De wen ban = Huazhong keji daxue xuebao. Yixue Yingdewen ban 20120601 |
Pharmacological prevention of combat-related PTSD: a literature review. | Military medicine 20120601 |
Influence of acute stress on cardiac electrophysiological stability in male goats. | Acta cardiologica 20120601 |
Aquaporin changes during diabetic retinopathy in rats are accelerated by systemic hypertension and are linked to the renin-angiotensin system. | Investigative ophthalmology & visual science 20120517 |
In-line NIR spectroscopy for the understanding of polymer-drug interaction during pharmaceutical hot-melt extrusion. | European journal of pharmaceutics and biopharmaceutics : official journal of Arbeitsgemeinschaft fur Pharmazeutische Verfahrenstechnik e.V 20120501 |
Numerical optimization studies of cardiovascular-rotary blood pump interaction. | Artificial organs 20120501 |
Role of heart rate reduction in the prevention of experimental heart failure: comparison between If-channel blockade and β-receptor blockade. | Hypertension (Dallas, Tex. : 1979) 20120501 |
Heart rate reduction: an old and novel candidate heart failure therapy. | Hypertension (Dallas, Tex. : 1979) 20120501 |
Therapeutic challenges and management of heart failure during pregnancy (part I). | Medical science monitor : international medical journal of experimental and clinical research 20120501 |
Impact of norepinephrine and selective β1-adrenoceptor blockers on the growth of retinal tissue explants. | Bulletin of experimental biology and medicine 20120501 |
Wide QRS Tachycardia in a young patient. | Archives of internal medicine 20120409 |
Beta-blockade causes a reduction in the frequency spectrum of VF but improves resuscitation outcome: A potential limitation of quantitative waveform measures. | Resuscitation 20120401 |
Persistence with nebivolol in the treatment of hypertension: a retrospective claims analysis. | Current medical research and opinion 20120401 |
Differential effects of nebivolol and metoprolol on insulin sensitivity and plasminogen activator inhibitor in the metabolic syndrome. | Hypertension (Dallas, Tex. : 1979) 20120401 |
Genetic tailoring of pharmacotherapy in heart failure: optimize the old, while we wait for something new. | Journal of cardiac failure 20120401 |
Rapid and sensitive LC-MS/MS method for the determination of metoprolol in Beagle dog plasma with a simple protein precipitation treatment and its pharmacokinetic applications. | Molecules (Basel, Switzerland) 20120305 |
Ketamine-induced ventricular structural, sympathetic and electrophysiological remodelling: pathological consequences and protective effects of metoprolol. | British journal of pharmacology 20120301 |
Nadolol block of Nav1.5 does not explain its efficacy in the long QT syndrome. | Journal of cardiovascular pharmacology 20120301 |
Longitudinal displacement and intramural shear strain of the porcine carotid artery undergo profound changes in response to catecholamines. | American journal of physiology. Heart and circulatory physiology 20120301 |
Medication prescribing patterns among chronic kidney disease patients in a hospital in Malaysia. | Saudi journal of kidney diseases and transplantation : an official publication of the Saudi Center for Organ Transplantation, Saudi Arabia 20120301 |
Formulation and evaluation of delayed-onset extended-release tablets of metoprolol tartrate using hydrophilic-swellable polymers. | Acta pharmaceutica (Zagreb, Croatia) 20120301 |
Effect of metoprolol on sarcoplasmic reticulum Ca2+ leak in a rabbit model of heart failure. | Chinese medical journal 20120301 |
[Chiral separation of five beta-blockers using di-n-hexyl L-tartrate-boric acid complex as mobile phase additive by reversed-phase liquid chromatography]. | Se pu = Chinese journal of chromatography 20120301 |
Pharmacophore modeling for hERG channel facilitation. | Biochemical and biophysical research communications 20120203 |
Differential effects of metoprolol and atenolol to neuropeptide Y blockade in coronary artery disease. | Scandinavian cardiovascular journal : SCJ 20120201 |
Preparation and optimization of PMAA-chitosan-PEG nanoparticles for oral drug delivery. | Colloids and surfaces. B, Biointerfaces 20120201 |
Selective action of metoprolol to attenuate regadenoson-induced tachycardia in conscious dogs. | Journal of nuclear cardiology : official publication of the American Society of Nuclear Cardiology 20120201 |
Ivabradine versus metoprolol for heart rate reduction before coronary computed tomography angiography. | The American journal of cardiology 20120115 |
Evaluation of impact of Herba Erigerontis injection, a Chinese herbal prescription, on rat hepatic cytochrome P450 enzymes by cocktail probe drugs. | Journal of ethnopharmacology 20120106 |
Complex fractionated electrograms in the right atrial free wall and the superior/posterior wall of the left atrium are affected by activity of the autonomic nervous system. | Journal of cardiovascular electrophysiology 20120101 |
β2 adrenergic-mediated reduction of blood glutamate levels and improved neurological outcome after traumatic brain injury in rats. | Journal of neurosurgical anesthesiology 20120101 |
Beta-blocker migraine prophylaxis affects the excitability of the visual cortex as revealed by transcranial magnetic stimulation. | The journal of headache and pain 20120101 |
Standardization of an ex vivo method for determination of intestinal permeability of drugs using everted rat intestine apparatus. | Journal of pharmacological and toxicological methods 20120101 |
Effect of felodipine with irbesartan or metoprolol on sexual function and oxidative stress in women with essential hypertension. | Journal of hypertension 20120101 |
Carvedilol: a third-generation β-blocker should be a first-choice β-blocker. | Expert review of cardiovascular therapy 20120101 |
The ups and downs of heart rate. | Critical care medicine 20120101 |
Effects and selectivity of CL 316243, beta-3-adrenoceptor agonist, in term-pregnant rat myometrium. | Gynecologic and obstetric investigation 20120101 |
A validated micellar LC method for simultaneous determination of furosemide, metoprolol and verapamil in human plasma. | Bioanalysis 20120101 |
Disrupted regulation of ghrelin production under antihypertensive treatment in spontaneously hypertensive rats. | Circulation journal : official journal of the Japanese Circulation Society 20120101 |
Benign symptomatic premature ventricular complexes: short- and long-term efficacy of antiarrhythmic drugs and radiofrequency ablation. | Kardiologia polska 20120101 |
[Not so simple procedure in 'simple' arrhythmias of ventricular]. | Kardiologia polska 20120101 |
Eudragit FS based colonic microparticls of metoprolol tartrate. | Acta poloniae pharmaceutica 20120101 |
The impact of carvedilol and metoprolol on serum lipid concentrations and symptoms in patients with hyperthyroidism. | Endocrine research 20120101 |
Atomic force mechanobiology of pluripotent stem cell-derived cardiomyocytes. | PloS one 20120101 |
HPLC method for determination of atenolol in human plasma and application to a pharmacokinetic study in Turkey. | Journal of chromatographic science 20120101 |
Safety and accuracy of dual-source coronary computed tomography angiography in the pediatric population. | Journal of cardiovascular computed tomography 20120101 |
[Advantages of quinapril therapy in patients with arterial hypertension and functional class III chronic heart failure with preserved left ventricular ejection fraction]. | Kardiologiia 20120101 |
[The methods for the protection against counterfeit medications. Part 1. The estimation of the quality of metoprolol succinate substance and tablets from different manufacturers in terms of 'identity' and 'active ingredient content']. | Sudebno-meditsinskaia ekspertiza 20120101 |
[Diurnal profile of arterial pressure during sleep deprivation in patients with hypertensive disease receiving antihypertensive therapy]. | Klinicheskaia meditsina 20120101 |
An evaluation of the effects of nonselective and cardioselective β-blockers on wound healing in Sprague Dawley rats. | Indian journal of pharmacology 20120101 |
Photocatalytic degradation of metoprolol tartrate in suspensions of two TiO2-based photocatalysts with different surface area. Identification of intermediates and proposal of degradation pathways. | Journal of hazardous materials 20111230 |
Evaluation of the chiral recognition properties as well as the column performance of four chiral stationary phases based on cellulose (3,5-dimethylphenylcarbamate) by parallel HPLC and SFC. | Journal of chromatography. A 20111230 |
Carvedilol administration in acute myocardial infarction results in stronger inhibition of early markers of left ventricular remodeling than metoprolol. | International journal of cardiology 20111215 |
Management of severe mitral stenosis during pregnancy. | Circulation 20111213 |
Prediction of a new surface binding pocket and evaluation of inhibitors against huntingtin interacting protein 14: an insight using docking studies. | Journal of molecular modeling 20111201 |
Metoprolol ameliorates cyclosporine a-induced hypertension and nephrotoxicity in rats. | Journal of cardiovascular pharmacology 20111201 |
Peak systolic velocity indices are more sensitive than end-systolic indices in detecting contraction changes assessed by echocardiography in young healthy humans. | European journal of echocardiography : the journal of the Working Group on Echocardiography of the European Society of Cardiology 20111201 |
Carvedilol compared with metoprolol on left ventricular ejection fraction after coronary artery bypass graft. | Journal of perianesthesia nursing : official journal of the American Society of PeriAnesthesia Nurses 20111201 |
Effect of fixed dose combinations of metoprolol and amlodipine in essential hypertension: MARS--a randomized controlled trial. | Blood pressure. Supplement 20111201 |
Zinc tetrafluoroborate hydrate as a mild catalyst for epoxide ring opening with amines: scope and limitations of metal tetrafluoroborates and applications in the synthesis of antihypertensive drugs (RS)/(R)/(S)-metoprolols. | The Journal of organic chemistry 20111104 |
Metoprolol-induced lichenoid dermatitis. | Journal of general internal medicine 20111101 |
Fetopathy probably associated to self-medication with a blocker of the renin-angiotensin system. | Archives of gynecology and obstetrics 20111101 |
Relevance of the volume-axis intercept, V0, compared with the slope of end-systolic pressure-volume relationship in response to large variations in inotropy and afterload in rats. | Experimental physiology 20111101 |
Bromination of selected pharmaceuticals in water matrices. | Chemosphere 20111101 |
Heart rate-associated mechanical stress impairs carotid but not cerebral artery compliance in dyslipidemic atherosclerotic mice. | American journal of physiology. Heart and circulatory physiology 20111101 |
The role of nebivolol in the prevention of contrast-induced nephropathy in patients with renal dysfunction. | Anadolu kardiyoloji dergisi : AKD = the Anatolian journal of cardiology 20111101 |
How often should atenolol be dosed for perioperative ß-blockade? | Anesthesiology 20111101 |
[Effects of metoprolol on electrophysiology of ischemic and anoxic myocardium in diabetic rats]. | Zhejiang da xue xue bao. Yi xue ban = Journal of Zhejiang University. Medical sciences 20111101 |
Drug release control and system understanding of sucrose esters matrix tablets by artificial neural networks. | European journal of pharmaceutical sciences : official journal of the European Federation for Pharmaceutical Sciences 20111009 |
Clevidipine for controlled hypotension during spinal surgery in adolescents. | Journal of neurosurgical anesthesiology 20111001 |
Chronic β-adrenoceptor antagonist treatment controls cardiovascular remodeling in heart failure in the aging spontaneously hypertensive rat. | Journal of cardiovascular pharmacology 20111001 |
Characterization of HCN and cardiac function in a colonial ascidian. | Journal of experimental zoology. Part A, Ecological genetics and physiology 20111001 |
Metoprolol impairs resistance artery function in mice. | Journal of applied physiology (Bethesda, Md. : 1985) 20111001 |
Central angiotensin (1-7) enhances baroreflex gain in conscious rabbits with heart failure. | Hypertension (Dallas, Tex. : 1979) 20111001 |
Methylation of adrenergic β1 receptor is a potential epigenetic mechanism controlling antihypertensive response to metoprolol. | Indian journal of biochemistry & biophysics 20111001 |
Irregular electrical activation of intrinsic cardiac adrenergic cells increases catecholamine-synthesizing enzymes. | Biochemical and biophysical research communications 20110930 |
Why ultra high performance liquid chromatography produces more tailing peaks than high performance liquid chromatography, why it does not matter and how it can be addressed. | Journal of chromatography. A 20110928 |
[Interactions between metoprolol and antidepressants]. | Tidsskrift for den Norske laegeforening : tidsskrift for praktisk medicin, ny raekke 20110920 |
Isolated dynamic left ventricular outflow tract obstruction can cause hypotension that rapidly responds to intravenous beta blockade. | American journal of therapeutics 20110901 |
Modulation of drug (metoprolol succinate) release by inclusion of hydrophobic polymer in hydrophilic matrix. | Drug development and industrial pharmacy 20110901 |
Effects of metoprolol therapy on cardiac gap junction remodelling and conduction in human chronic atrial fibrillation. | British journal of pharmacology 20110901 |
Wide complex tachycardia causing congestive heart failure. | Pacing and clinical electrophysiology : PACE 20110901 |
A randomised study of perioperative esmolol infusion for haemodynamic stability during major vascular surgery; rationale and design of DECREASE-XIII. | European journal of vascular and endovascular surgery : the official journal of the European Society for Vascular Surgery 20110901 |
The Arg389Gly β1-adrenoceptor gene polymorphism influences the acute effects of β-adrenoceptor blockade on contractility in the human heart. | Clinical research in cardiology : official journal of the German Cardiac Society 20110801 |
Dynamic and static curing of ethylcellulose:PVA-PEG graft copolymer film coatings. | European journal of pharmaceutics and biopharmaceutics : official journal of Arbeitsgemeinschaft fur Pharmazeutische Verfahrenstechnik e.V 20110801 |
β-adrenergic receptor blockade reduces endoplasmic reticulum stress and normalizes calcium handling in a coronary embolization model of heart failure in canines. | Cardiovascular research 20110801 |
The acute inotropic effects of cardiac contractility modulation (CCM) are associated with action potential duration shortening and mediated by β1-adrenoceptor signalling. | Journal of molecular and cellular cardiology 20110801 |
The effects of metoprolol on hypoxia- and isoflurane-induced cardiac late-phase preconditioning. | Acta anaesthesiologica Scandinavica 20110801 |
Improvement of left ventricular diastolic function induced by β-blockade: a comparison between nebivolol and metoprolol. | Journal of molecular and cellular cardiology 20110801 |
β-Blockers in patients with intermittent claudication and arterial hypertension: results from the nebivolol or metoprolol in arterial occlusive disease trial. | Hypertension (Dallas, Tex. : 1979) 20110801 |
Degradation of pharmaceutical beta-blockers by electrochemical advanced oxidation processes using a flow plant with a solar compound parabolic collector. | Water research 20110801 |
Beta-blockers for heart failure: why you should use them more. | The Journal of family practice 20110801 |
[Impact of metoprolol use in the treatment of patients with electrical-storm after cardioverter defibrillators implantation]. | Zhonghua xin xue guan bing za zhi 20110801 |
Distribution of metoprolol, tramadol, and midazolam in human autopsy material. | Journal of chromatography. A 20110729 |
Carvedilol and its new analogs suppress arrhythmogenic store overload-induced Ca2+ release. | Nature medicine 20110710 |
Sustained-release and swelling characteristics of xanthan gum/ethylcellulose-based injection moulded matrix tablets: in vitro and in vivo evaluation. | Journal of pharmaceutical sciences 20110701 |
Hemodynamic instability during resection of pheochromocytoma in MEN versus non-MEN patients. | European journal of endocrinology 20110701 |
The effect of metoprolol alone and combined metoprolol-felodipin on the digital microcirculation of patients with primary Raynaud's syndrome. | Microvascular research 20110701 |
[Modulation of the beta-adrenergic system during acute myocardial infarction: rationale for a new clinical trial]. | Revista espanola de cardiologia 20110701 |
Effects of paroxetine on the pharmacokinetics and pharmacodynamics of immediate-release and extended-release metoprolol. | Pharmacotherapy 20110701 |
[Effect of different combined antihypertensive regimen on the erectile function in male hypertensive patients]. | Zhonghua xin xue guan bing za zhi 20110701 |
Polymer leaching from film coating: effects on the coating transport properties. | International journal of pharmaceutics 20110615 |
Relation of ventricular tachycardia/fibrillation to beta-blocker dose maximization guided by pacing mode analysis in nonpacemaker-dependent patients with implantable cardioverter-defibrillator. | The American journal of cardiology 20110615 |
Beta blocker metoprolol protects against contractile dysfunction in rats after coronary microembolization by regulating expression of myocardial inflammatory cytokines. | Life sciences 20110606 |
Cardiotoxic overdose treated with intravenous fat emulsion and high-dose insulin in the setting of hypertrophic cardiomyopathy. | Journal of medical toxicology : official journal of the American College of Medical Toxicology 20110601 |
Electrophysiology of anterograde right-atrial and left-atrial inputs to the atrioventricular node in patients with atrioventricular nodal re-entrant tachycardia. | Europace : European pacing, arrhythmias, and cardiac electrophysiology : journal of the working groups on cardiac pacing, arrhythmias, and cardiac cellular electrophysiology of the European Society of Cardiology 20110601 |
β-blockers as endocrine disruptors: the potential effects of human β-blockers on aquatic organisms. | Journal of experimental zoology. Part A, Ecological genetics and physiology 20110601 |
β(1)-adrenergic receptor polymorphisms and response to β-blockade in the African-American study of kidney disease and hypertension (AASK). | American journal of hypertension 20110601 |
Celiac artery dissection from heavy weight lifting. | Journal of vascular surgery 20110601 |
Rate-limiting step: can different effects of antihypertensives on central blood pressure be translated into outcomes? | Hypertension (Dallas, Tex. : 1979) 20110601 |
Differential effects of nebivolol and metoprolol on central aortic pressure and left ventricular wall thickness. | Hypertension (Dallas, Tex. : 1979) 20110601 |
Limitations of analyses based on achieved blood pressure: lessons from the African American study of kidney disease and hypertension trial. | Hypertension (Dallas, Tex. : 1979) 20110601 |
Mixed messages on blood pressure goals. | Hypertension (Dallas, Tex. : 1979) 20110601 |
Monomorphic ventricular tachycardia caused by arsenic trioxide therapy for acute promyelocytic leukaemia. | The journal of the Royal College of Physicians of Edinburgh 20110601 |
Spectral data analyses and structure elucidation of metoprolol tartrate. | Drug testing and analysis 20110601 |
Drug overdose with refractory bradycardia and hypotension. | Delaware medical journal 20110601 |
[Therapies for postural tachycardia syndrome in children]. | Zhonghua er ke za zhi = Chinese journal of pediatrics 20110601 |
Chitosan in situ gelation for improved drug loading and retention in poloxamer 407 gels. | International journal of pharmaceutics 20110516 |
Drug release mechanisms from Kollicoat SR:Eudragit NE coated pellets. | International journal of pharmaceutics 20110516 |
Acute episode of reversible blindness after an overdose of beta blockers and calcium channel antagonist. | The American journal of emergency medicine 20110501 |
The activation of β2-adrenergic receptors in naïve rats causes a reduction of blood glutamate levels: relevance to stress and neuroprotection. | Neurochemical research 20110501 |
Electrochemical degradation of the β-blocker metoprolol by Ti/Ru 0.7 Ir 0.3 O 2 and Ti/SnO 2-Sb electrodes. | Water research 20110501 |
Acute and short-term hemodynamic effects of metoprolol in Eisenmenger syndrome: a preliminary observational study. | American heart journal 20110501 |
Fabry disease and Factor V Leiden: a potent vascular risk combination. | Internal medicine journal 20110501 |
β-receptor antagonist treatment prevents activation of cell death signaling in the diabetic heart independent of its metabolic actions. | European journal of pharmacology 20110425 |
Deformations of overloaded bands under pH-stable conditions in reversed phase chromatography. | Journal of chromatography. A 20110415 |
Effect of left ventricular reverse remodeling on long-term prognosis after therapy with angiotensin-converting enzyme inhibitors or angiotensin II receptor blockers and β blockers in patients with idiopathic dilated cardiomyopathy. | The American journal of cardiology 20110401 |
Reversal of subclinical left ventricular dysfunction by antihypertensive treatment: a prospective trial of nebivolol against metoprolol. | Journal of hypertension 20110401 |
Long-term treatment with low-dose metoprolol CR/XL is associated with increased plaque echogenicity: the Beta-blocker Cholesterol-lowering Asymptomatic Plaque Study (BCAPS). | Atherosclerosis 20110401 |
Heart failure: acute ischemic events in HF--should we include sudden death? | Nature reviews. Cardiology 20110401 |
Perioperative β-blockade: atenolol is associated with reduced mortality when compared to metoprolol. | Anesthesiology 20110401 |
Association of beta-adrenergic receptor polymorphisms and mortality in carvedilol-treated chronic heart-failure patients. | British journal of clinical pharmacology 20110401 |
The cardioprotection granted by metoprolol is restricted to its administration prior to coronary reperfusion. | International journal of cardiology 20110317 |
Influence of metoprolol dosage release formulation on the pharmacokinetic drug interaction with paroxetine. | Journal of clinical pharmacology 20110301 |
Contraindications and side effects of commonly used medications in coronary CT angiography. | The international journal of cardiovascular imaging 20110301 |
Pharmacokinetics and first-pass elimination of metoprolol in rats: contribution of intestinal first-pass extraction to low bioavailability of metoprolol. | Xenobiotica; the fate of foreign compounds in biological systems 20110301 |
Ivabradine reduces heart rate while preserving metabolic fluxes and energy status of healthy normoxic working hearts. | American journal of physiology. Heart and circulatory physiology 20110301 |
Changes induced by estradiol-ethylenediamine derivative on perfusion pressure and coronary resistance in isolated rat heart: L-type calcium channel. | Biomedical papers of the Medical Faculty of the University Palacky, Olomouc, Czechoslovakia 20110301 |
Pulsatile multiparticulate drug delivery system for metoprolol succinate. | Archives of pharmacal research 20110301 |
I've had a pacemaker for many years and have developed persistent atrial fibrillation (AF). In the past three years, I've also had episodes of ventricular tachycardia (VT). I had valve surgery six years ago and am concerned that the pacemaker lead may have been damaged during surgery. What should I know about a replacement pacemaker? | Heart advisor 20110301 |
Mineralization of metoprolol by electro-Fenton and photoelectro-Fenton processes. | The journal of physical chemistry. A 20110224 |
Cardiac magnetic resonance aids in the diagnosis of mitochondrial cardiomyopathy. | Circulation 20110215 |
Norepinephrine antagonists and cancer risk. | International journal of cancer 20110201 |
Development and evaluation of injection-molded sustained-release tablets containing ethylcellulose and polyethylene oxide. | Drug development and industrial pharmacy 20110201 |
Effects of β-adrenoceptor stimulation on delayed rectifier K(+) currents in canine ventricular cardiomyocytes. | British journal of pharmacology 20110201 |
Cardioprotective effects of perioperative β-blockade in vascular surgery patients: fact or fiction? | Current opinion in anaesthesiology 20110201 |
Cardiac autonomic balance in rats submitted to protein restriction after weaning. | Clinical and experimental pharmacology & physiology 20110201 |
Ethylene vinyl acetate as matrix for oral sustained release dosage forms produced via hot-melt extrusion. | European journal of pharmaceutics and biopharmaceutics : official journal of Arbeitsgemeinschaft fur Pharmazeutische Verfahrenstechnik e.V 20110201 |
Atrial fibrillation in pregnancy. | Obstetrics and gynecology 20110201 |
β-receptor antagonist cessation resulting in tako-tsubo cardiomyopathy in a man with quadriplegia. | Mayo Clinic proceedings 20110201 |
Has the ClOpidogrel and Metoprolol in Myocardial Infarction Trial (COMMIT) of early β-blocker use in acute coronary syndromes impacted on clinical practice in Canada? Insights from the Global Registry of Acute Coronary Events (GRACE). | American heart journal 20110201 |
Distribution of metoprolol in human autopsy material. | Die Pharmazie 20110201 |
Effect of permeation enhancers on the iontophoretic transport of metoprolol tartrate and the drug retention in skin. | Drug delivery 20110101 |
Raman spectroscopy for the in-line polymer-drug quantification and solid state characterization during a pharmaceutical hot-melt extrusion process. | European journal of pharmaceutics and biopharmaceutics : official journal of Arbeitsgemeinschaft fur Pharmazeutische Verfahrenstechnik e.V 20110101 |
Effects of cAMP and β-adrenergic receptor antagonists on the function of peripheral T helper lymphocytes in patients with heart failure. | Neuroimmunomodulation 20110101 |
Myoclonus after dextromethorphan administration in peritoneal dialysis. | The Annals of pharmacotherapy 20110101 |
The effect of nebivolol versus metoprolol succinate extended release on asymmetric dimethylarginine in hypertension. | Journal of the American Society of Hypertension : JASH 20110101 |
Effect of atenolol vs metoprolol succinate on vascular function in patients with hypertension. | Clinical cardiology 20110101 |
Midodrine hydrochloride is effective in the treatment of children with postural orthostatic tachycardia syndrome. | Circulation journal : official journal of the Japanese Circulation Society 20110101 |
Development and evaluation of controlled porosity osmotic pump for nifedipine and metoprolol combination. | Lipids in health and disease 20110101 |
Iterative CT reconstruction of aortic intramural hematoma. | Circulation journal : official journal of the Japanese Circulation Society 20110101 |
β-blockade restores muscle sympathetic rhythmicity in human heart failure. | Circulation journal : official journal of the Japanese Circulation Society 20110101 |
